Santa Barbara Yacht Club Race Date: 05/29/05
CHRF Start Times Race : Memorial Day
RC: Joi De Vivre Start Time: 13:00:00
Course: K2 K4 K5 K7 A5 K10 A7 K4T
BOAT Handicap Dist: 3.01 3.87 4.35 5.00 6.45 6.73 6.94 7.74
PILGRIM 1011 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00
SOLUTIONS 1002 13:00:27 13:00:35 13:00:39 13:00:45 13:00:58 13:01:01 13:01:02 13:01:10
POSSIBLE 953 Q3 13:02:55 13:03:44 13:04:12 13:04:50 13:06:14 13:06:30 13:06:43 13:07:29
SPRAY 932 13:03:58 13:05:06 13:05:44 13:06:35 13:08:30 13:08:52 13:09:08 13:10:11
WINDEMERE 930 13:04:04 13:05:13 13:05:52 13:06:45 13:08:42 13:09:05 13:09:22 13:10:27
BULLISH 900 13:05:34 13:07:10 13:08:03 13:09:15 13:11:56 13:12:27 13:12:50 13:14:19
JAZZY 886 13:06:16 13:08:04 13:09:04 13:10:25 13:13:26 13:14:01 13:14:27 13:16:07
CAREFREE 872 13:06:58 13:08:58 13:10:05 13:11:35 13:14:57 13:15:35 13:16:05 13:17:56
JOURNEY 871 13:07:01 13:09:02 13:10:09 13:11:40 13:15:03 13:15:42 13:16:12 13:18:04
BROWSER 861 13:07:31 13:09:40 13:10:52 13:12:30 13:16:07 13:16:49 13:17:21 13:19:21
CLOUD 9 859 13:07:38 13:09:48 13:11:01 13:12:40 13:16:20 13:17:03 13:17:35 13:19:36
BRISA 840 13:08:35 13:11:02 13:12:24 13:14:15 13:18:23 13:19:11 13:19:47 13:22:04
SEA NOTE 810 13:10:05 13:12:58 13:14:34 13:16:45 13:21:36 13:22:33 13:23:15 13:25:56
LA PALOMA 794 13:10:53 13:14:00 13:15:44 13:18:05 13:23:20 13:24:20 13:25:06 13:28:00
KALIMERA 793 13:10:56 13:14:04 13:15:48 13:18:10 13:23:26 13:24:27 13:25:13 13:28:07
ALL ALONE 2 788 13:11:11 13:14:23 13:16:10 13:18:35 13:23:58 13:25:01 13:25:48 13:28:46
FERDINAND 776 13:11:47 13:15:09 13:17:02 13:19:35 13:25:16 13:26:22 13:27:11 13:30:19
EOS 768 13:12:11 13:15:40 13:17:37 13:20:15 13:26:07 13:27:15 13:28:06 13:31:21
MACAVITY 728 13:14:12 13:18:15 13:20:31 13:23:35 13:30:25 13:31:45 13:32:44 13:36:30
PRIME TIME 727 13:14:15 13:18:19 13:20:35 13:23:40 13:30:32 13:31:51 13:32:51 13:36:38
SUN DANCE 726 13:14:18 13:18:23 13:20:40 13:23:45 13:30:38 13:31:58 13:32:58 13:36:46
THE DOC 709 13:15:09 13:19:29 13:21:54 13:25:10 13:32:28 13:33:52 13:34:56 13:38:57
MEGALIFTER 701 13:15:33 13:20:00 13:22:28 13:25:50 13:33:19 13:34:46 13:35:51 13:39:59
FIRE FLY 699 Q2 13:15:39 13:20:07 13:22:37 13:26:00 13:33:32 13:35:00 13:36:05 13:40:15
NEVER ENOUGH 681 13:16:33 13:21:17 13:23:55 13:27:30 13:35:28 13:37:01 13:38:10 13:42:34
MAR CABALLO 676 Q3 13:16:48 13:21:36 13:24:17 13:27:55 13:36:01 13:37:35 13:38:45 13:43:13
PSYCHE'S SONG 675 13:16:51 13:21:40 13:24:22 13:28:00 13:36:07 13:37:41 13:38:52 13:43:21
WAR DANCE 670 Q2 13:17:06 13:22:00 13:24:43 13:28:25 13:36:39 13:38:15 13:39:27 13:43:59
SHIVER 659 Q2 13:17:40 13:22:42 13:25:31 13:29:20 13:37:50 13:39:29 13:40:43 13:45:24
KAYAK 653 13:17:58 13:23:05 13:25:57 13:29:50 13:38:29 13:40:09 13:41:25 13:46:11
METEOR 638 Q2 13:18:43 13:24:04 13:27:03 13:31:05 13:40:06 13:41:50 13:43:09 13:48:07
RUSH STREET 629 13:19:10 13:24:38 13:27:42 13:31:50 13:41:04 13:42:51 13:44:11 13:49:17
LIZ'S DIAMOND 623 13:19:28 13:25:02 13:28:08 13:32:20 13:41:43 13:43:31 13:44:53 13:50:03
AVEL 620 Q3 13:19:37 13:25:13 13:28:21 13:32:35 13:42:02 13:43:51 13:45:14 13:50:26
JOIE DE VIVRE 602 13:20:31 13:26:23 13:29:39 13:34:05 13:43:58 13:45:53 13:47:18 13:52:46
RESTLESS 597 13:20:46 13:26:42 13:30:01 13:34:30 13:44:30 13:46:26 13:47:53 13:53:24
ESCAPADE 596 Q2 13:20:49 13:26:46 13:30:05 13:34:35 13:44:37 13:46:33 13:48:00 13:53:32
BEBE 591 13:21:04 13:27:05 13:30:27 13:35:00 13:45:09 13:47:07 13:48:35 13:54:11
BLUE BIRD 590 13:21:07 13:27:09 13:30:31 13:35:05 13:45:15 13:47:13 13:48:42 13:54:19
WREAKING HAVOC 555 13:22:53 13:29:25 13:33:04 13:38:00 13:49:01 13:51:09 13:52:45 13:58:49
STRESSLESS 498 13:25:44 13:33:05 13:37:12 13:42:45 13:55:09 13:57:32 13:59:20 14:06:11
ROCK & ROLL 409 Q2 13:30:12 13:38:50 13:43:39 13:50:10 14:04:43 14:07:31 14:09:38 14:17:39
K2: St-Kp-Xp-BBp-Fin K4: St-Kp-Hp-BBp-Fin K5: St-Kp-Xs-Ep-Fin K7: St-Kp-Hp-Ep-Fin
A5: St-Ks-Ap-Xs-Ep-Fin K10: St-Kp-Hp-Ep-Xp-Kp-Fin A7: St-Ks-Ap-Hp-Ep-Fin
Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California  October 26, 2005