Santa Barbara Yacht Club October 26, 2005
CHRF Handicap 
Handicaps are based on the average Adjusted Seconds Per Mile of the best four of your last five 
races. When you have finished five races, the slowest race (highest number) becomes the throw out. 
Your most recent races are listed below with 1 being the most recent. After your next race, the value 
shown under 5 will disappear, and the value shown under 4 will become your fifth race.
BOAT Next Handicap 1 2 3 4 5
ALL ALONE 2 788 709 828 824 796 824
AVEL 620 515 724
BEBE 591 562 618 614 611 577
BLUE BIRD 590 674 650 583 453 724
BRISA 840 846 860 952 828 826
BROWSER 861 807 911 1095 888 839
BULLISH 900 927 900 838 927 910
CAREFREE 872 730 930 1030 969 860
CLOUD 9 859 862 872 958 871 830
EOS 768 774 772 771 771 758
ESCAPADE 596 596
FERDINAND 776 803 769 908 766 766
FIRE FLY 699 699
JAZZY 886 762 930 919 1119 931
JOIE DE VIVRE 602 612 612 596 589 613
JOURNEY 871 899 842 836 933 907
KALIMERA 793 936 781 812 792 786
KAYAK 653 656 655 696 648 651
LA PALOMA 794 818 771 909 774 812
LIZ'S DIAMOND 623 628 708 617 601 647
MACAVITY 728 747 776 701 754 711
MAR CABALLO 676 602 749
MEGALIFTER 701 673 724 717 690 768
METEOR 638 638
NEVER ENOUGH 681 668 720 682 738 654
PILGRIM 1011 919 980 1114 1073 1073
POSSIBLE 953 1014 892
PRIME TIME 727 761 695 694 722 761
PSYCHE'S SONG 675 641 703 654 738 703
RESTLESS 597 422 608 678 730 679
ROCK & ROLL 409 409
RUSH STREET 629 620 675 591
Sea Note 810 796 901 701 841
Shiver 659 659
SOLUTIONS 1002 1038 1012 1031 928
SPRAY 932 890 965 990 982 890
STRESSLESS 498 427 378 654 531
SUN DANCE 726 707 591 829 805 801
THE DOC 709 675 684 686 792
WAR DANCE 670 670
WINDEMERE 930 927 899 1054 942 951
WREAKING HAVOC 555 560 665 553 555 550